Sokoban Solver Statistics - YASS - Microban IIDate: 2024-10-09 |
|||||||||||||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 29299 | 5763 | 57 | 135 of 135 | 134 | Total | 6768 | 688 | 3019 | 5439 | |||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Microban II | |||||||||||||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 60 | 16 | ✓ | ✓ | 6 | 8 | 16 | 2 | 4 | 16 | |||
2 | 31 | 7 | ✓ | ✓ | 6 | 8 | 18 | 2 | 3 | 7 | |||
3 | 52 | 11 | ✓ | ✓ | 7 | 8 | 21 | 2 | 5 | 11 | |||
4 | 69 | 19 | ✓ | ✓ | 10 | 8 | 30 | 2 | 11 | 17 | |||
5 | 61 | 18 | ✓ | ✓ | 8 | 7 | 18 | 2 | 10 | 18 | |||
6 | 55 | 16 | ✓ | ✓ | 9 | 8 | 21 | 2 | 6 | 16 | |||
7 | 53 | 9 | ✓ | ✓ | 7 | 7 | 18 | 2 | 3 | 9 | |||
8 | 48 | 11 | ✓ | ✓ | 8 | 7 | 20 | 3 | 3 | 11 | |||
9 | 53 | 6 | ✓ | ✓ | 6 | 7 | 18 | 3 | 4 | 6 | |||
10 | 25 | 7 | ✓ | ✓ | 7 | 6 | 16 | 3 | 3 | 7 | |||
11 | 39 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
12 | 91 | 32 | ✓ | ✓ | 8 | 9 | 27 | 3 | 4 | 32 | |||
13 | 75 | 24 | ✓ | ✓ | 7 | 8 | 24 | 3 | 4 | 24 | |||
14 | 29 | 9 | ✓ | ✓ | 7 | 7 | 18 | 3 | 3 | 9 | |||
15 | 40 | 11 | ✓ | ✓ | 7 | 7 | 18 | 3 | 1 | 11 | |||
16 | 84 | 24 | ✓ | ✓ | 8 | 8 | 22 | 3 | 18 | 24 | |||
17 | 43 | 10 | ✓ | ✓ | 6 | 8 | 19 | 3 | 8 | 10 | |||
18 | 83 | 19 | ✓ | ✓ | 7 | 8 | 22 | 3 | 11 | 19 | |||
19 | 75 | 15 | ✓ | ✓ | 7 | 8 | 22 | 3 | 9 | 15 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 46 | 14 | ✓ | ✓ | 7 | 8 | 19 | 3 | 8 | 14 | |||
21 | 108 | 32 | ✓ | ✓ | 8 | 11 | 32 | 2 | 20 | 32 | |||
22 | 96 | 30 | ✓ | ✓ | 11 | 9 | 35 | 2 | 18 | 30 | |||
23 | 120 | 36 | ✓ | ✓ | 12 | 8 | 39 | 2 | 24 | 36 | |||
24 | 169 | 39 | ✓ | ✓ | 12 | 12 | 51 | 2 | 29 | 35 | |||
25 | 34 | 6 | ✓ | ✓ | 7 | 8 | 23 | 4 | 4 | 6 | |||
26 | 103 | 22 | ✓ | ✓ | 8 | 8 | 28 | 4 | 12 | 20 | |||
27 | 101 | 29 | ✓ | ✓ | 7 | 10 | 34 | 5 | 17 | 27 | |||
28 | 113 | 18 | ✓ | ✓ | 9 | 8 | 24 | 3 | 6 | 14 | |||
29 | 56 | 9 | ✓ | ✓ | 8 | 8 | 24 | 3 | 5 | 9 | |||
30 | 211 | 63 | ✓ | ✓ | 14 | 9 | 48 | 3 | 47 | 61 | |||
31 | 183 | 40 | ✓ | ✓ | 10 | 9 | 34 | 3 | 22 | 40 | |||
32 | 160 | 24 | ✓ | ✓ | 8 | 10 | 29 | 3 | 10 | 24 | |||
33 | 120 | 18 | ✓ | ✓ | 11 | 7 | 26 | 3 | 12 | 16 | |||
34 | 124 | 34 | ✓ | ✓ | 9 | 11 | 33 | 3 | 24 | 34 | |||
35 | 205 | 47 | ✓ | ✓ | 12 | 11 | 47 | 3 | 45 | 47 | |||
36 | 91 | 13 | ✓ | ✓ | 11 | 8 | 32 | 3 | 3 | 13 | |||
37 | 150 | 28 | ✓ | ✓ | 8 | 10 | 28 | 3 | 12 | 28 | |||
38 | 97 | 14 | ✓ | ✓ | 8 | 9 | 26 | 3 | 8 | 14 | |||
39 | 84 | 13 | ✓ | ✓ | 8 | 9 | 26 | 3 | 3 | 13 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 61 | 13 | ✓ | ✓ | 6 | 9 | 22 | 3 | 3 | 11 | |||
41 | 87 | 10 | ✓ | ✓ | 8 | 7 | 21 | 3 | 6 | 10 | |||
42 | 139 | 31 | ✓ | ✓ | 10 | 8 | 28 | 3 | 13 | 23 | |||
43 | 95 | 25 | ✓ | ✓ | 11 | 8 | 30 | 3 | 21 | 23 | |||
44 | 171 | 36 | ✓ | ✓ | 11 | 10 | 42 | 3 | 26 | 36 | |||
45 | 112 | 42 | ✓ | ✓ | 13 | 7 | 31 | 4 | 24 | 40 | |||
46 | 170 | 43 | ✓ | ✓ | 12 | 10 | 41 | 3 | 17 | 43 | |||
47 | 179 | 52 | ✓ | ✓ | 9 | 11 | 43 | 4 | 36 | 52 | |||
48 | 132 | 22 | ✓ | ✓ | 10 | 7 | 26 | 4 | 10 | 22 | |||
49 | 30 | 10 | ✓ | ✓ | 7 | 9 | 25 | 4 | 4 | 10 | |||
50 | 69 | 18 | ✓ | ✓ | 9 | 7 | 27 | 4 | 4 | 16 | |||
51 | 41 | 14 | ✓ | ✓ | 8 | 7 | 26 | 4 | 4 | 14 | |||
52 | 46 | 19 | ✓ | ✓ | 8 | 9 | 24 | 3 | 13 | 19 | |||
53 | 67 | 18 | ✓ | ✓ | 8 | 7 | 21 | 3 | 14 | 18 | |||
54 | 201 | 50 | ✓ | ✓ | 11 | 12 | 41 | 3 | 28 | 50 | |||
55 | 302 | 60 | ✓ | ✓ | 9 | 13 | 41 | 3 | 48 | 58 | |||
56 | 113 | 20 | ✓ | ✓ | 8 | 8 | 23 | 3 | 4 | 18 | |||
57 | 72 | 14 | ✓ | ✓ | 8 | 8 | 23 | 4 | 2 | 14 | |||
58 | 154 | 33 | ✓ | ✓ | 9 | 9 | 28 | 4 | 21 | 31 | |||
59 | 111 | 22 | ✓ | ✓ | 10 | 8 | 30 | 3 | 14 | 22 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 285 | 75 | ✓ | ✓ | 17 | 7 | 50 | 3 | 41 | 69 | |||
61 | 130 | 32 | ✓ | ✓ | 10 | 6 | 22 | 5 | 12 | 28 | |||
62 | 102 | 22 | ✓ | ✓ | 9 | 8 | 24 | 4 | 12 | 20 | |||
63 | 149 | 40 | ✓ | ✓ | 12 | 9 | 34 | 4 | 36 | 40 | |||
64 | 110 | 17 | ✓ | ✓ | 10 | 7 | 28 | 4 | 11 | 15 | |||
65 | 76 | 11 | ✓ | ✓ | 9 | 10 | 34 | 5 | 1 | 9 | |||
66 | 134 | 30 | ✓ | ✓ | 14 | 14 | 56 | 8 | 8 | 28 | |||
67 | 112 | 12 | ✓ | ✓ | 10 | 10 | 40 | 8 | 4 | 12 | |||
68 | 115 | 24 | 8 | ✓ | ✓ | 11 | 11 | 41 | 12 | 4 | 24 | ||
69 | 26 | 12 | ✓ | ✓ | 7 | 7 | 25 | 8 | 12 | 12 | |||
70 | 131 | 31 | ✓ | ✓ | 8 | 8 | 32 | 5 | 9 | 29 | |||
71 | 52 | 12 | ✓ | ✓ | 8 | 8 | 32 | 6 | 6 | 10 | |||
72 | 79 | 12 | ✓ | ✓ | 9 | 9 | 49 | 16 | 12 | 12 | |||
73 | 113 | 14 | ✓ | ✓ | 9 | 9 | 49 | 12 | 12 | 12 | |||
74 | 130 | 18 | ✓ | ✓ | 9 | 9 | 47 | 12 | 12 | 16 | |||
75 | 81 | 24 | 1 | ✓ | ✓ | 9 | 9 | 45 | 12 | 12 | 22 | ||
76 | 158 | 22 | ✓ | ✓ | 9 | 9 | 41 | 12 | 16 | 16 | |||
77 | 118 | 12 | ✓ | ✓ | 11 | 11 | 49 | 8 | 8 | 12 | |||
78 | 155 | 24 | ✓ | ✓ | 9 | 9 | 40 | 8 | 20 | 22 | |||
79 | 81 | 22 | ✓ | ✓ | 9 | 9 | 29 | 4 | 10 | 22 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 124 | 35 | ✓ | ✓ | 11 | 9 | 33 | 4 | 15 | 31 | |||
81 | 225 | 44 | ✓ | ✓ | 12 | 11 | 49 | 4 | 28 | 36 | |||
82 | 206 | 31 | ✓ | ✓ | 11 | 8 | 39 | 5 | 15 | 31 | |||
83 | 218 | 59 | ✓ | ✓ | 12 | 10 | 39 | 5 | 47 | 55 | |||
84 | 197 | 53 | ✓ | ✓ | 8 | 12 | 42 | 4 | 33 | 45 | |||
85 | 327 | 88 | ✓ | ✓ | 13 | 13 | 50 | 4 | 44 | 86 | |||
86 | 252 | 71 | ✓ | ✓ | 10 | 13 | 44 | 4 | 49 | 65 | |||
87 | 190 | 58 | ✓ | ✓ | 12 | 13 | 40 | 4 | 38 | 46 | |||
88 | 85 | 22 | ✓ | ✓ | 8 | 7 | 21 | 4 | 16 | 22 | |||
89 | 101 | 22 | ✓ | ✓ | 8 | 9 | 29 | 5 | 6 | 22 | |||
90 | 60 | 16 | ✓ | ✓ | 7 | 10 | 28 | 6 | 4 | 16 | |||
91 | 162 | 56 | ✓ | ✓ | 9 | 13 | 40 | 4 | 36 | 52 | |||
92 | 199 | 50 | ✓ | ✓ | 15 | 8 | 46 | 4 | 32 | 50 | |||
93 | 105 | 22 | ✓ | ✓ | 8 | 13 | 39 | 4 | 12 | 22 | |||
94 | 421 | 85 | ✓ | ✓ | 18 | 10 | 64 | 5 | 37 | 73 | |||
95 | 298 | 60 | ✓ | ✓ | 13 | 8 | 45 | 5 | 40 | 54 | |||
96 | 399 | 83 | ✓ | ✓ | 11 | 11 | 43 | 5 | 57 | 69 | |||
97 | 695 | 120 | ✓ | ✓ | 14 | 12 | 58 | 5 | 84 | 112 | |||
98 | 102 | 18 | ✓ | ✓ | 9 | 10 | 34 | 4 | 12 | 16 | |||
99 | 283 | 83 | ✓ | ✓ | 12 | 11 | 47 | 5 | 51 | 75 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 355 | 49 | ✓ | ✓ | 12 | 13 | 54 | 5 | 41 | 47 | |||
101 | 77 | 18 | ✓ | ✓ | 10 | 8 | 28 | 6 | 8 | 18 | |||
102 | 397 | 116 | ✓ | ✓ | 12 | 14 | 55 | 5 | 50 | 112 | |||
103 | 362 | 80 | ✓ | ✓ | 14 | 12 | 55 | 4 | 46 | 80 | |||
104 | 482 | 94 | ✓ | ✓ | 10 | 14 | 61 | 7 | 64 | 82 | |||
105 | 79 | 21 | ✓ | ✓ | 8 | 8 | 26 | 6 | 3 | 15 | |||
106 | 120 | 28 | ✓ | ✓ | 7 | 10 | 27 | 4 | 6 | 28 | |||
107 | 327 | 54 | ✓ | ✓ | 9 | 11 | 38 | 5 | 32 | 46 | |||
108 | 87 | 14 | ✓ | ✓ | 11 | 11 | 41 | 8 | 8 | 14 | |||
109 | 218 | 48 | ✓ | ✓ | 10 | 10 | 48 | 12 | 36 | 42 | |||
110 | 451 | 139 | ✓ | ✓ | 10 | 16 | 67 | 4 | 41 | 137 | |||
111 | 350 | 104 | ✓ | ✓ | 12 | 12 | 48 | 6 | 28 | 96 | |||
112 | 65 | 14 | ✓ | ✓ | 9 | 7 | 33 | 8 | 10 | 14 | |||
113 | 84 | 14 | ✓ | ✓ | 11 | 7 | 42 | 10 | 6 | 14 | |||
114 | 371 | 52 | ✓ | ✓ | 15 | 15 | 77 | 8 | 28 | 44 | |||
115 | 127 | 24 | ✓ | ✓ | 13 | 13 | 61 | 16 | 16 | 20 | |||
116 | 449 | 100 | ✓ | ✓ | 16 | 11 | 65 | 4 | 34 | 100 | |||
117 | 244 | 56 | ✓ | ✓ | 11 | 11 | 42 | 4 | 30 | 46 | |||
118 | 456 | 137 | ✓ | ✓ | 13 | 12 | 60 | 6 | 103 | 125 | |||
119 | 335 | 88 | ✓ | ✓ | 10 | 14 | 56 | 6 | 60 | 84 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 494 | 104 | ✓ | ✓ | 15 | 12 | 67 | 6 | 82 | 96 | |||
121 | 527 | 79 | ✓ | ✓ | 10 | 14 | 56 | 6 | 43 | 63 | |||
122 | 79 | 16 | ✓ | ✓ | 8 | 7 | 22 | 4 | 2 | 16 | |||
123 | 302 | 60 | ✓ | ✓ | 12 | 11 | 38 | 4 | 42 | 48 | |||
124 | 110 | 30 | 3 | ✓ | ✓ | 9 | 11 | 55 | 12 | 14 | 30 | ||
125 | 706 | 139 | ✓ | ✓ | 16 | 14 | 71 | 5 | 65 | 133 | |||
126 | 665 | 116 | 4 | ✓ | ✓ | 14 | 15 | 65 | 8 | 88 | 104 | ||
127 | 80 | 18 | ✓ | ✓ | 10 | 7 | 25 | 5 | 6 | 16 | |||
128 | 157 | 14 | ✓ | ✓ | 11 | 9 | 38 | 4 | 4 | 14 | |||
129 | 359 | 62 | ✓ | ✓ | 11 | 11 | 43 | 4 | 60 | 60 | |||
130 | 156 | 48 | 1 | ✓ | ✓ | 18 | 17 | 80 | 24 | 2 | 48 | ||
131 | 203 | 94 | 40 | ✓ | 18 | 17 | 98 | 44 | 44 | 88 | |||
132 | 487 | 110 | ✓ | ✓ | 27 | 27 | 216 | 1 | 110 | 110 | |||
133 | 618 | 11 | ✓ | ✓ | 34 | 34 | 592 | 1 | 11 | 11 | |||
134 | 5037 | 124 | ✓ | ✓ | 37 | 37 | 515 | 1 | 124 | 124 | |||
135 | 1108 | 591 | ✓ | ✓ | 47 | 41 | 593 | 1 | 1 | 591 | |||
Microban II | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 29299 | 5763 | 57 | 135 of 135 | 134 | Total | 6768 | 688 | 3019 | 5439 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes